3.1 Whole Machine Structure Dimension Diagram

3.1 Whole Machine Structure Dimension Diagram

Outline and Installation Dimensions of SKF8000 Series Vector Frequency Converter
Outline and Installation Dimensions of SKF8000 Series Vector Frequency Converter

Model Height (mm) Width (mm) Depth (mm) Height 1 (mm) Width 1 (mm) Hole Diameter (mm)
R75GB-S2 197.2 89.6 139 187 74 5
1R5GB-S2 197.2 89.6 139 187 74 5
2R2GB-S2 197.2 89.6 139 187 74 5
R75GB-T4 197.2 89.6 139 187 74 5
1R5GB-T4 197.2 89.6 139 187 74 5
2R2GB-T4 197.2 89.6 139 187 74 5
004GB/5R5PB-T4 202 102 162 190.5 90 5
5R5GB/7R5PB-T4 202 102 162 190.5 90 5
7R5GB-T4 242.5 125 170 228 108.5 5
011GB/015PB-T4 242.5 125 170 228 108.5 5
015GB/18R5PB-T4 297 165 206 278 147 6
018R5GB/022PB-T4 297 165 206 278 147 6
022GB/030PB-T4 360 210 190 345 110 7
030G/037P-T4 435 230 230 418 150 7
037G/045P-T4 435 230 230 418 150 7
045G/055P-T4 510 260 255 200 493 7
055G/075P-T4 580 270 300 564 200 7
075G/093P-T4 580 270 300 564 200 7
093G/110P-T4 620 320 300 600 260 9
110G/132P-T4 620 320 300 600 260 9
132G/160P-T4 800 380 315 775 260 10
160G/185P-T4 800 380 315 775 260 10
185G/200P-T4 800 400 345 755 250 12
200G/220P-T4 900 450 350 875 350 12
220G/250P-T4 900 450 350 875 350 12
250G/280P-T4 900 450 350 875 350 12
280G/315P-T4 950 500 350 925 360 12
315G/355P-T4 1050 650 360 1029 500 12
355G/400P-T4 1050 650 360 1029 500 12
400G/450P-T4 1300 650 380 1265 500 12
450G/500P-T4 1300 650 380 1265 500 12
500G/560P-T4 1300 650 380 1265 500 12
560G/630P-T4 1500 800 400 1450 550 14
630G/720P-T4 1500 800 400 1450 550 14
720G/800P-T4 1500 800 400 1450 550 14

NEXT

Explore these documents to learn more.