5.6 P5 Group Output Terminal Parameters
5.6 P5 Group Output Terminal Parameters
ℹ️
Inverter Parameter Attribute Description
- ✅: Indicates that the setting value of this parameter can be changed when the inverter is in both stopped and running states.
- ✳️: Indicates that the setting value of this parameter cannot be changed when the inverter is in a running state.
- ❎: Indicates that the value of this parameter is the actual measured value, which cannot be changed.
P5 Group: Output Terminal Parameters
Function Code | Name | Setting Range | Factory Value | Attribute | DEC Address |
---|---|---|---|---|---|
P5-00 | HDO Terminal Output Mode Selection | 0: High-speed pulse output (HDO) 1: Terminal switch output (FMR) |
0 | ✅ | 62720 |
P5-01 | HDO Terminal Switch Output Function Selection (FMR) | 0: No output 1: Inverter running 2: Fault output (fault stop) 3: Frequency level detection FDT1 output 4: Frequency reached 5: Zero speed operation (no output when stopped) 6: Motor overload pre-alarm 7: Inverter overload pre-alarm 8: Set count value reached 9: Specified count value reached 11: PLC cycle completed 12: Cumulative running time reached 13: Frequency limit 14: Torque limit 15: Ready for operation 16: AI1 > AI2 17: Upper limit frequency reached 18: Lower limit frequency reached (related to operation) 19: Undervoltage status output 20: Communication setting 23: Zero speed operation 2 (output even when stopped) 24: Cumulative power-on time reached 25: Frequency level detection FDT2 output 26: Frequency 1 reached output 27: Frequency 2 reached output 28: Current 1 reached output 29: Current 2 reached output 30: Time-out reached output 31: AI1 input out of range 32: No-load 33: Reverse operation 34: Zero current state 35: Module temperature reached 36: Output current exceeded 37: Lower limit frequency reached (output even when stopped) 38: Alarm output (continue running) 40: This run time reached 41: Fault output (fault for free stop and undervoltage not output) 42: Frequency 1 ≤ operating frequency ≤ frequency 2 43: Frequency 1 ≥ operating frequency ≥ frequency 2 44: Frequency 1 ≤ set frequency ≤ frequency 2 45: Frequency 1 ≥ set frequency ≥ frequency 2 46: Linkage X1 terminal output 47: Linkage X2 terminal output 48: Linkage X3 terminal output 49: Linkage X4 terminal output 50: Auxiliary motor pump 1 51: Auxiliary motor pump 2 52: Auxiliary motor pump 3 53: Auxiliary motor pump 4 |
0 | ✅ | 62721 |
P5-02 | Relay RY1 Function Selection (K1A-K1B-K1C) | Same as P5-01 | 2 | ✅ | 62722 |
P5-03 | Relay RY2 Function Selection (K2A-K2B-K2C) | Same as P5-01 | 0 | ✅ | 62723 |
P5-04 | Y1 Output Function Selection | Same as P5-01 | 1 | ✅ | 62724 |
P5-06 | HDO High-speed Pulse Output Function Selection | 0: Running frequency 1: Set frequency 2: Output current 3: Output torque 4: Output power 5: Output voltage 6: HDI pulse input (100.0% corresponds to 100.0 kHz) 7: AI1 8: AI2 9: AI3 11: Count value 12: Communication setting 13: Motor speed 14: Output current (100.0% corresponds to 1000.0 A) 15: Output voltage (100.0% corresponds to 1000.0 V) 16: Reserved 17: Inverter output torque |
0 | ✅ | 62726 |
P5-07 | AO1 Output Function Selection | Same as P5-06 | 0 | ✅ | 62727 |
P5-08 | AO2 Output Function Selection | Same as P5-06 | 0 | ✅ | 62728 |
P5-09 | HDO Output Maximum Frequency | 0.01 kHz to 50.00 kHz | 50.00 kHz | ✅ | 62729 |
P5-10 | AO1 Zero Offset Coefficient | -100.00% to +100.00% | 0.0% | ✅ | 62730 |
P5-11 | AO1 Gain | -10.00 to +10.00 | 1.00 | ✅ | 62731 |
P5-12 | AO2 Zero Offset Coefficient | -100.00% to +100.00% | 0.0% | ✅ | 62732 |
P5-13 | AO2 Gain | -10.00 to +10.00 | 1.00 | ✅ | 62733 |
P5-17 | FMR Delay Close Time | 0.0 s to 6553.5 s | 0.0 s | ✅ | 62737 |
P5-18 | RY1 Delay Close Time | 0.0 s to 6553.5 s | 0.0 s | ✅ | 62738 |
P5-19 | RY2 Delay Close Time | 0.0 s to 6553.5 s | 0.0 s | ✅ | 62739 |
P5-20 | Y1 Delay Close Time | 0.0 s to 6553.5 s | 0.0 s | ✅ | 62740 |
P5-21 | Reserved | - | - | - | 62741 |
P5-22 | Y Terminal Output Active State Selection | 0: Positive logic 1: Negative logic Individual digits: HDO terminal Tens: RY1 Hundreds: RY2 Thousands: Y1 Ten Thousands: Reserved |
00000 | ✅ | 62742 |
P5-23 | AO Current Output Selection | Individual digits: AO1 Tens: AO2 0: 0~20 mA 1: 4~20 mA |
00 | ✅ | 62743 |
P5-24 | FMR Delay Open Time | 0.0 s to 6553.5 s | 0.0 s | ✅ | 62744 |
P5-25 | RY1 Delay Open Time | 0.0 s to 6553.5 s | 0.0 s | ✅ | |
P5-26 | RY2 Delay Open Time | 0.0 s - 6553.5 s | 0.0 s | ✅ | 62746 |
P5-27 | Y1 Delay Open Time | 0.0 s - 6553.5 s | 0.0 s | ✅ | 62747 |
Explore these documents to learn more.