5.8 P7 Group Keyboard and Display
5.8 P7 Group Keyboard and Display
ℹ️
Inverter Parameter Attribute Description
- ✅: Indicates that the setting value of this parameter can be changed when the inverter is in stop or run state.
- ✳️: Indicates that the setting value of this parameter cannot be changed when the inverter is in run state.
- ❎: Indicates that the value of this parameter is the actual measured value and cannot be changed.
P7 Group: Keyboard and Display
Function Code | Name | Setting Range | Factory Value | Attribute | DEC Address |
---|---|---|---|---|---|
P7-01 | MF.K Key Function Selection | 0: MF.K Disabled 1: Switch between Panel Command Channel and Remote Command Channel (Terminal Command Channel or Communication Command Channel) 2: Forward/Reverse Switching 3: Forward Jog 4: Reverse Jog |
2 | ✅ | 63233 |
P7-02 | STOP/RESET Key Function | 0: STOP/RESET Key Stop Function Only Available in Keyboard Operation Mode 1: STOP/RESET Key Stop Function Available in Any Situation |
1 | ✅ | 63234 |
P7-03 | LED Running Display Parameter 1 | 0000~FFFF Bit00: Running Frequency 1 (Hz) Bit01: Set Frequency (Hz) Bit02: DC Bus Voltage (V) Bit03: Output Voltage (V) Bit04: Output Current (A) Bit05: Output Power (KW) Bit06: Output Torque (%) Bit07: X Input Status Bit08: Y Output Status Bit09: AI1 Voltage (V) Bit10: AI2 Voltage (V) Bit11: AI3 Panel Potentiometer Voltage (V) Bit12: Count Value Bit13: Reserved Bit14: Load Speed Display Bit15: PID Setting (Supply Macro Display Pressure Value) |
001F | ✅ | 63235 |
P7-04 | LED Running Display Parameter 2 | 0000~FFFF Bit00: PID Feedback (Supply Macro Display Pressure Value) Bit01: PLC Stage Bit02: HDI Input Pulse Frequency (kHz) Bit03: Running Frequency 2 (Hz) Bit04: Remaining Running Time Bit05: AI1 Voltage Before Calibration (V) Bit06: AI2 Voltage Before Calibration (V) Bit07: AI3 Panel Potentiometer Voltage Before Calibration (V) Bit08: Line Speed Bit09: Current Power On Time (Hour) Bit10: Current Running Time (Min) Bit11: HDI Input Pulse Frequency (Hz) Bit12: Communication Setting Value Bit13: Encoder Feedback Speed (Hz) Bit14: Main Frequency X Display (Hz) Bit15: Auxiliary Frequency Y Display (Hz) |
✅ | 63236 | |
P7-05 | LED Stop Display Parameter | 0000~FFFF Bit00: Set Frequency (Hz) Bit01: DC Bus Voltage (V) Bit02: X Input Status Bit03: Y Output Status Bit04: AI1 Voltage (V) Bit05: AI2 Voltage (V) Bit06: AI3 Panel Potentiometer Voltage (V) Bit07: Count Value Bit08: Length Value Bit09: PLC Stage Bit10: Load Speed Bit11: PID Setting (Pressure) Bit12: HDI Input Pulse Frequency (Hz) Bit13: PID Feedback (Pressure) (Hz) |
0033 | ✅ | 63237 |
P7-06 | Load Speed Display Coefficient | 0.0001~6.5000 | 1.000 | ✅ | 63238 |
P7-07 | Inverter Module Heat Sink Temperature | 0.0℃~100.0℃ | - | ❎ | 63239 |
P7-09 | Total Running Time | 0h~65535h | - | ✅ | 63241 |
P7-12 | Load Speed Display Decimal Point Position | 0: 0 Decimal Places 1: 1 Decimal Place 2: 2 Decimal Places 3: 3 Decimal Places |
1 | ✅ | 63244 |
P7-13 | Total Power On Time | 0~65535h | - | ❎ | 63245 |
P7-14 | Total Power Consumption | 0~65535 Degrees | - | ❎ | 63246 |
P7-17 | Digital Display 2 Stop Monitoring Selection | 0000~FFFF | 0000 | ✅ | 63249 |
P7-18 | Digital Display 2 Running Monitoring Selection | 0000~FFFF | 0000 | ✅ | 63250 |
Explore these documents to learn more.