5.5 P4 Group Input Terminal Parameters
5.5 P4 Group Input Terminal Parameters
ℹ️
Inverter Parameter Attribute Description
✳️: Indicates that the parameter setting value cannot be changed when the inverter is in a running state.
❎: Indicates that the parameter value is the actual measured recording value and cannot be changed.
P4 Group: Input Terminal Parameters
Function Code | Name | Setting Range | Factory Value | Attribute | DEC Address |
---|---|---|---|---|---|
P4-00 | X1 Terminal Function Selection | 0: No function1: Forward Run (FWD)2: Reverse Run (REV)3: Three-wire Run Control4: Forward Jog (FJOG)5: Reverse Jog (RJOG)6: UP Terminal7: DOWN Terminal8: Free Stop9: Fault Reset (RESET)10: Run Pause11: External Fault Normally Open Input12: Multi-segment Instruction Terminal 113: Multi-segment Instruction Terminal 214: Multi-segment Instruction Terminal 315: Multi-segment Instruction Terminal 416: Acceleration/Deceleration Time Selection Terminal 117: Acceleration/Deceleration Time Selection Terminal 218: Frequency Switching19: UP/DOWN Setting Clear (Terminal/Keyboard)20: Run Command Switching Terminal 121: Acceleration/Deceleration Prohibition22: PID Pause23: PLC State Reset24: Swing Pause25: Counter Input26: Counter Reset27: Length Counter Input28: Length Reset29: Torque Control Prohibition30: HDI Pulse Frequency Input (X5)31: Reserved32: Immediate DC Braking33: External Fault Normally Closed Input34: Frequency Modification Enable36: External Stop Terminal 137: Run Command Switching Terminal 238: PID Integral Pause39: Frequency Source X and Preset Frequency Switching40: Frequency Source Y and Preset Frequency Switching43: PID Parameter Switching44: User-defined Fault 145: User-defined Fault 246: Speed Control/Torque Control Switching47: Emergency Stop48: External Stop Terminal 249: Deceleration DC Braking50: Clear This Operation Time51: Two-wire and Three-wire Switching52: Reverse Prohibition53: Single Terminal UP/DOWN Enable, Frequency Source Switching (Same as Function 18)54: Terminal Activate UP, Deactivate DOWN | 01 | ✳️ | 62464 |
P4-01 | X2 Terminal Function Selection | Same as P4-00 | 02 | ✳️ | 62465 |
P4-02 | X3 Terminal Function Selection | Same as P4-00 | 04 | ✳️ | 62466 |
P4-03 | X4 Terminal Function Selection | Same as P4-00 | 09 | ✳️ | 62467 |
P4-04 | X5 Terminal Function Selection | Same as P4-00 | 12 | ✳️ | 62468 |
P4-05 | X6 Terminal Function Selection | Same as P4-00 | 00 | ✳️ | 62469 |
P4-06 | X7 Terminal Function Selection | Same as P4-00 | 00 | ✳️ | 62470 |
P4-10 | X Terminal Filter Time | 0.000s~1.000s | 0.010s | ✅ | 62474 |
P4-11 | Terminal Command Mode | 0: Two-wire Type 11: Two-wire Type 22: Three-wire Type 13: Three-wire Type 2 | 0 | ✳️ | 62475 |
P4-12 | Terminal UP/DOWN Change Rate | 0.001Hz/s~65.535Hz/s | 1.00Hz/s | ✅ | 62476 |
P4-13 | AI Curve 1 Minimum Input | 0.00V~P4-15 | 0.00V | ✅ | 62477 |
P4-14 | AI Curve 1 Minimum Input Corresponding Setting | -100.0%~+100.0% | 0.0% | ✅ | 62478 |
P4-15 | AI Curve 1 Maximum Input | P4-13~+10.00V | 10.00V | ✅ | 62479 |
P4-16 | AI Curve 1 Maximum Input Corresponding Setting | -100.0%~+100.0% | 100.0% | ✅ | 62480 |
P4-17 | AI Filter Time | 0.00s~10.00s | 0.10s | ✅ | 62481 |
P4-18 | AI Curve 2 Minimum Input | 0.00V~P4-20 | 0.00V | ✅ | 62482 |
P4-19 | AI Curve 2 Minimum Input Corresponding Setting | -100.0%~+100.0% | 0.0% | ✅ | 62483 |
P4-20 | AI Curve 2 Maximum Input | P4-18~+10.00V | 10.00V | ✅ | 62484 |
P4-21 | AI Curve 2 Maximum Input Corresponding Setting | -100.0%~+100.0% | 100.0% | ✅ | 62485 |
P4-22 | AI2 Filter Time | 0.00s~10.00s | 0.10s | ✅ | 62486 |
P4-23 | AI Curve 3 Minimum Input | 0.00V~P4-25 | 0.00V | ✅ | 62487 |
P4-24 | AI Curve 3 Minimum Input Corresponding Setting | -100.0%~+100.0% | 0.0% | ✅ | 62488 |
P4-25 | AI Curve 3 Maximum Input | P4-23~+10.00V | 10.00V | ✅ | 62489 |
P4-26 | AI Curve 3 Maximum Input Corresponding Setting | -100.0%~+100.0% | 100.0% | ✅ | 62490 |
P4-27 | AI3 Filter Time | 0.00s~10.00s | 0.10s | ✅ | 62491 |
P4-28 | HDI Pulse Minimum Input | 0.00kHz~P4-30 | 0.00kHz | ✅ | 62492 |
P4-29 | HDI Pulse Minimum Input Corresponding Setting | -100.0%~+100.0% | 0.0% | ✅ | 62493 |
P4-30 | HDI Pulse Maximum Input | P4-28~50.00kHz | 50.00kHz | ✅ | 62494 |
P4-31 | HDI Pulse Maximum Input Corresponding Setting | -100.0%~+100.0% | 100.0% | ✅ | 62495 |
P4-32 | HDI Pulse Filter Time | 0.00s~10.00s | 0.10s | ✅ | 62496 |
P4-33 | AI Curve Selection | Units: AI1 Curve SelectionTens: AI2 Below Minimum Input Setting Selection, Same as AboveHundreds: AI3 Below Minimum Input Setting Selection, Same as Above | 321 | ✅ | 62497 |
P4-34 | AI Below Minimum Input Setting Selection | Units: AI1 Below Minimum Input Setting Selection0: Corresponding Minimum Input Setting1: 0.0%Tens: AI2 Below Minimum Input Setting Selection, Same as AboveHundreds: AI3 Below Minimum Input Setting Selection, Same as Above | 000 | ✅ | 62498 |
P4-35 | X Terminal Active Mode Selection 1 | 0: High Level Active1: Low Level ActiveUnits: X1Tens: X2Hundreds: X3Thousands: X4Ten Thousands: X5 | 000 | ✅ | 62499 |
P4-37 | AI Input Voltage/Current Selection | Units: AI1Tens: AI20: Voltage Input1: Current Input | 000 | ✳️ | 62501 |
P4-38 | X1 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62502 |
P4-39 | X2 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62503 |
P4-40 | X3 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62504 |
P4-41 | X4 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62505 |
P4-42 | X5 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62506 |
P4-43 | X6 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62507 |
P4-44 | X7 Conduct Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62508 |
P4-48 | X1 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62512 |
P4-49 | X2 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62513 |
P4-50 | X3 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62514 |
P4-51 | X4 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62515 |
P4-52 | X5 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62516 |
P4-53 | X6 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62517 |
P4-54 | X7 Release Delay Time | 0.0s~6553.5s | 0.0s | ✳️ | 62518 |
Explore these documents to learn more.