5.1 P0 Group Basic Parameters
5.1 P0 Group Basic Parameters
ℹ️
Variable Frequency Drive Parameter Property Description
✅: Indicates that the setting value of this parameter can be changed when the VFD is in both stopped and running states;
✳️: Indicates that the setting value of this parameter cannot be changed when the VFD is in a running state;
❎: Indicates that the value of this parameter is an actual detection record value and cannot be changed;
P0 Group: Basic Parameters
Function Code | Name | Setting Range | Factory Value | Attribute | DEC Address |
---|---|---|---|---|---|
P0-00 | G/P Model | 1: G Type 2: P Type |
1 | ✳️ | 61440 |
P0-01 | Motor Control Mode | 0: Sensorless Vector Control 2: V/F Control |
2 | ✳️ | 61441 |
P0-02 | Command Source Selection | 0: Panel Command Channel (LED Off) 1: Terminal Command Channel (LED On) 2: Communication Command Channel (LED Flashing) |
0 | ✅ | 61442 |
P0-03 | Main Frequency Source X Selection | See Table | 4 | ✳️ | 61443 |
P0-04 | Auxiliary Frequency Source Y Selection | Same as P0-03 | 0 | ✳️ | 61444 |
P0-05 | Overlay Frequency Source Y Selection Range | 0: Relative to Maximum Frequency 1: Relative to Frequency Source X |
0 | ✅ | 61445 |
P0-06 | Overlay Frequency Source Y Range | 0%~150% | 100% | ✅ | 61446 |
P0-07 | Frequency Source Overlay Mode Selection | Units: Frequency Source Selection 0: Main Frequency Source X 1: Main Auxiliary Operation (Operation mode determined by tens) 2: Switching between Main Frequency Source X and Auxiliary Frequency Source Y 3: Switching between Main Frequency Source X and Main Auxiliary Operation Result 4: Switching between Auxiliary Frequency Source Y and Main Auxiliary Operation Result Tens: Relationship between Frequency Source and Main Auxiliary Operation 0: Main + Auxiliary 1: Main - Auxiliary 2: Maximum of Both 3: Minimum of Both 4: Main * Auxiliary |
00 | ✅ | 61447 |
P0-08 | Preset Frequency | 0.00Hz~Maximum Frequency (P0-10) | 50Hz | ✅ | 61448 |
P0-09 | Rotation Direction | 0: Same Direction 1: Opposite Direction |
0 | ✅ | 61449 |
P0-10 | Maximum Frequency | See Table | 50.00Hz | ✳️ | 61450 |
P0-11 | Upper Limit Frequency Source | 0: Set by P0-12 1: AI1 2: AI2 3: AI3 External Keypad Potentiometer 4: HDI Pulse Setting 5: Communication Setting |
0 | ✳️ | 61451 |
P0-12 | Upper Limit Frequency | Lower Limit Frequency P0-14~Maximum Frequency P0-10 | 50.00Hz | ✅ | 61452 |
P0-13 | Upper Limit Frequency Offset | 0.00Hz~Maximum Frequency (P0-10) | 0.00Hz | ✅ | 61453 |
P0-14 | Lower Limit Frequency | 0.00Hz~Upper Limit Frequency (P0-12) | 0.00Hz | ✅ | 61454 |
P0-15 | Carrier Frequency | 0.5kHz~16.0kHz | Model Dependent | ✅ | 61455 |
P0-16 | Carrier Frequency Adjusted with Temperature | 0: No 1: Yes |
0 | ✅ | 61456 |
P0-17 | Acceleration Time 1 | See Table | Model Dependent | ✅ | 61457 |
P0-18 | Deceleration Time 1 | Same as Above | Model Dependent | ✅ | 61458 |
P0-19 | Acceleration/Deceleration Time Unit | 0: 1 Second 1: 0.1 Second 2: 0.01 Second |
1 | ✳️ | 61459 |
P0-21 | Auxiliary Frequency Source Overlay Frequency | 0.00Hz~Maximum Frequency (P0-10) | 0.00Hz | ✅ | 61461 |
P0-22 | Frequency Setting Resolution | 1: 0.1Hz 2: 0.01Hz |
2 | ✳️ | 61462 |
P0-23 | Digital Setting Frequency Stop Memory | 0: No Memory 1: Memory |
0 | ✅ | 61463 |
P0-24 | Reserved | - | 0 | ✅ | 61464 |
P0-25 | Acceleration/Deceleration Time Reference Frequency | 0: Maximum Frequency P0-10 1: Set Frequency |
0 | ✳️ | 61465 |
P0-26 | Running Frequency Instruction UP/DOWN Base | 0: Running Frequency 1: Set Frequency |
1 | ✳️ | 61466 |
P0-27 | Command Source Bundled Frequency Source | Units: Panel Command Binding Frequency Source Selection 0: No Binding 1: Digital Set Frequency 2: AI1 3: AI2 4: AI3 External Keypad Potentiometer 5: HDI Pulse Setting (X5) 6: Multi-Segment Speed 7: Simple PLC 8: PID 9: Communication Setting Tens: Terminal Command Binding Frequency Source Selection Hundreds: Communication Command Binding Frequency Source Selection Thousands: Automatic Running Binding Frequency Source Selection |
0000 | ✅ | 61467 |
P0-28 | Reserved | - | - | - | - |
P0-29 | Application Macro | Setting Range: 0~65535 10000: Factory Reset Function Macro 1: Variable Frequency Single Pump Constant Pressure Water Supply Macro 2: One Drag Three Constant Pressure Water Supply Macro (1 Variable 2 Fixed) 3: One Drag Five Constant Pressure Water Supply Macro (1 Variable 4 Fixed) 7: Fire Fighting Inspection Water Supply Macro 11: CNC Machine Tool 100Hz Macro 1 12: CNC Machine Tool 100Hz Macro 2 21: Spindle Engraving 400Hz Macro 1 22: Spindle Engraving 400Hz Macro 2 Note 1: Before selecting the macro number, execute P0-29 to restore factory settings, then select the macro number. Note 2: For multi-pump water supply, see b0 parameter group. |
0 | ✅ | 61469 |
Explore these documents to learn more.