5.9 P8 Group Auxiliary Function Parameters
5.9 P8 Group Auxiliary Function Parameters
ℹ️
Variable Frequency Drive Parameter Attribute Explanation
✳️: Indicates that the setting value of this parameter cannot be changed when the variable frequency drive is in a running state;
❎: Indicates that the value of this parameter is an actual detected record value and cannot be changed.
P8 Group: Auxiliary Function Parameters
Function Code | Name | Setting Range | Factory Value | Attribute | DEC Address |
---|---|---|---|---|---|
P8-00 | Jogging Frequency | 0.00Hz~Maximum Frequency | 6.00Hz | ✅ | 63488 |
P8-01 | Jogging Acceleration Time | 0.0s~6500.0s | 20.0s | ✅ | 63489 |
P8-02 | Jogging Deceleration Time | 0.0s~6500.0s | 20.0s | ✅ | 63490 |
P8-03 | Acceleration Time 2 | 0.0s~6500.0s | Model Dependent | ✅ | 63491 |
P8-04 | Deceleration Time 2 | 0.0s~6500.0s | Model Dependent | ✅ | 63492 |
P8-05 | Acceleration Time 3 | 0.0s~6500.0s | Model Dependent | ✅ | 63493 |
P8-06 | Deceleration Time 3 | 0.0s~6500.0s | Model Dependent | ✅ | 63494 |
P8-07 | Acceleration Time 4 | 0.0s~6500.0s | Model Dependent | ✅ | 63495 |
P8-08 | Deceleration Time 4 | 0.0s~6500.0s | Model Dependent | ✅ | 63496 |
P8-09 | Jump Frequency 1 | 0.00Hz~Maximum Frequency | 0.00Hz | ✅ | 63497 |
P8-10 | Jump Frequency 2 | 0.00Hz~Maximum Frequency | 0.00Hz | ✅ | 63498 |
P8-14 | Operation Mode When Setting Frequency Below Limit | 0: Operation Below Limit Frequency 1: Stop 2: Zero Speed Operation |
0 | ✅ | 63502 |
P8-15 | Droop Control | 0.00Hz~10.00Hz | 0.00Hz | ✅ | 63503 |
P8-16 | Set Cumulative Power-on Time | 0h~65000h | 0h | ✅ | 63504 |
P8-17 | Set Cumulative Running Time | 0h~65000h | 0h | ✅ | 63505 |
P8-18 | Start Protection Selection | 0: No Protection 1: Protection |
0 | ✅ | 63506 |
P8-19 | Frequency Detection Value (FDT1) | 0.00Hz~Maximum Frequency | 50.00Hz | ✅ | 63507 |
P8-20 | Frequency Detection Hysteresis Value | 0.0%~100.0% (FDT1 Level) | 5.0% | ✅ | 63508 |
P8-21 | Frequency Arrival Detection Width | 0.0%~100.0% (Maximum Frequency) | 0.0% | ✅ | 63509 |
P8-25 | Switching Frequency Point between Acceleration Time 1 and Acceleration Time 2 | 0.00Hz~Maximum Frequency | 0.00Hz | ✅ | 63513 |
P8-26 | Switching Frequency Point between Deceleration Time 1 and Deceleration Time 2 | 0.00Hz~Maximum Frequency | 0.00Hz | ✅ | 63514 |
P8-27 | Terminal Jogging Priority | 0: Invalid 1: Valid |
0 | ✅ | 63515 |
P8-28 | Frequency Detection Value (FDT2) | 0.00Hz~Maximum Frequency | 50.00Hz | ✅ | 63516 |
P8-29 | Frequency Detection Hysteresis Value | 0.0%~100.0% (FDT2 Level) | 5.0% | ✅ | 63517 |
P8-30 | Arbitrary Arrival Frequency Detection Value 1 | 0.00Hz~Maximum Frequency | 50.00Hz | ✅ | 63518 |
P8-31 | Arbitrary Arrival Frequency Detection Width 1 | 0.0%~100.0% (Maximum Frequency) | 0.0% | ✅ | 63519 |
P8-32 | Arbitrary Arrival Frequency Detection Value 2 | 0.00Hz~Maximum Frequency | 50.00Hz | ✅ | 63520 |
P8-33 | Arbitrary Arrival Frequency Detection Width 2 | 0.0%~100.0% (Maximum Frequency) | 0.0% | ✅ | 63521 |
P8-34 | Zero Current Detection Level | 0.0%~300.0% | 5.0% | ✅ | 63522 |
P8-35 | Zero Current Detection Delay Time | 0.01s~600.00s | 0.10s | ✅ | 63523 |
P8-36 | Output Current Overlimit Value | 0.0% (No Detection) | 200.0% | ✅ | 63524 |
P8-37 | Output Current Overlimit Delay Time | 0.00s~600.00s | 0.00s | ✅ | 63525 |
P8-38 | Arbitrary Arrival Current 1 | 0.0%~300.0% (Motor Rated Current) | 100.0% | ✅ | 63526 |
P8-39 | Arbitrary Arrival Current Width 1 | 0.0%~300.0% (Motor Rated Current) | 0.0% | ✅ | 63527 |
P8-40 | Arbitrary Arrival Current 2 | 0.0%~300.0% (Motor Rated Current) | 100.0% | ✅ | 63528 |
P8-41 | Arbitrary Arrival Current Width 2 | 0.0%~300.0% (Motor Rated Current) | 0.0% | ✅ | 63529 |
P8-42 | Timing Function Selection | 0: Invalid 1: Valid |
0 | ✅ | 63530 |
P8-43 | Timing Run Time Selection | 0: Set by P8-44 1: AI1 2: AI2 3: AI3 *Note: Corresponds to analog input range P8-44 |
0 | ✅ | 63531 |
P8-44 | Timing Run Time | 0.0Min~6500.0Min | 0.0Min | ✅ | 63532 |
P8-45 | AI1 Input Voltage Protection Lower Limit | 0.00V~P8-46 | 3.10V | ✅ | 63533 |
P8-46 | AI1 Input Voltage Protection Upper Limit | P8-45~10.00V | 6.80V | ✅ | 63534 |
P8-47 | Module Temperature Reached | 0℃~100℃ | 75℃ | ✅ | 63535 |
P8-48 | Fan Control | 0: Fan Runs During Operation 1: Fan Always Runs |
0 | ✅ | 63536 |
P8-49 | Wake-up Frequency | Dormant Frequency (P8-51)~Maximum Frequency (P0-10) | 0.00Hz | ✅ | 63537 |
P8-50 | Wake-up Delay Time | 0.0s~6500.0s | 0.0s | ✅ | 63538 |
P8-51 | Dormant Frequency | 0.00Hz~Wake-up Frequency (P8-49) | 0.00Hz | ✅ | 63539 |
P8-52 | Dormant Delay Time | 0.0s~6500.0s | 0.0S | ✅ | 63540 |
P8-53 | This Run Time Setting | 0.0Min~6500.0Min | 0.0Min | ✅ | 63541 |
Explore these documents to learn more.