7.1 Fault Alarms and Countermeasures
The frequency inverter has 32 warning messages and protection functions. Once a fault occurs, the protection function is activated, the frequency inverter stops outputting, the relay contact of the frequency inverter fault operates, and the fault code is displayed on the frequency inverter display panel. Before seeking service, users can perform self-checks according to the prompts in this section, analyze the causes of the fault, and find solutions. If service is required, please contact the dealer where you purchased the frequency inverter or contact our company directly.
Among the 21 warning messages, ERR22 indicates hardware overcurrent or overvoltage signal, and in most cases, hardware overvoltage faults cause ERR22 alarms.
Serial Number | Fault Name | Fault Code | Fault Cause Analysis | Troubleshooting Measures |
---|---|---|---|---|
1 | Inverter unit protection | ERR01 | 1. Short circuit in the output circuit of the inverter2. Motor and inverter wiring is too long3. Module overheating4. Loose internal wiring of the inverter5. Main control board abnormality6. Drive board abnormality7. Inverter module abnormality | 1. Exclude peripheral faults2. Install reactors or output filters3. Check if the air duct is blocked, if the fan is working normally, and exclude any issues4. Plug in all connectors5. Seek technical support6. Seek technical support7. Seek technical support |
2 | Acceleration overcurrent | ERR02 | 1. Grounding or short circuit in the output circuit of the inverter2. Vector control mode without parameter identification3. Acceleration time is too short4. Manual torque boost or V/F curve is inappropriate5. Low voltage6. Starting the motor that is already rotating7. Sudden load during acceleration8. Undersized selection of the inverter | 1. Exclude peripheral faults2. Perform motor parameter identification3. Increase acceleration time4. Adjust manual torque boost V/F curve5. Adjust voltage to normal range6. Choose speed tracking start or start after the motor stops7. Remove sudden load8. Choose a larger power rating inverter |
3 | Deceleration overcurrent | ERR03 | 1. Grounding or short circuit in the output circuit of the inverter2. Vector control mode without parameter identification3. Deceleration time is too short4. Low voltage5. Sudden load during deceleration6. No brake unit and brake resistor installed | 1. Exclude peripheral faults2. Perform motor parameter identification3. Increase deceleration time4. Adjust voltage to normal range5. Remove sudden load6. Install brake unit and resistor |
4 | Constant speed overcurrent | ERR04 | 1. Grounding or short circuit in the output circuit of the inverter2. Vector control mode without parameter identification3. Low voltage4. Sudden load during operation5. Undersized selection of the inverter | 1. Exclude peripheral faults2. Perform motor parameter identification3. Adjust voltage to normal range4. Remove sudden load5. Choose a larger power rating inverter |
5 | Acceleration overvoltage | ERR05 | 1. Input voltage is too high2. External force dragging the motor during acceleration3. Acceleration time is too short4. No brake unit and brake resistor installed | 1. Adjust voltage to normal range2. Remove external force or install brake resistor3. Increase acceleration time4. Install brake unit and resistor |
6 | Deceleration overvoltage | ERR06 | 1. Input voltage is too high2. External force dragging the motor during deceleration3. Deceleration time is too short4. No brake unit and brake resistor installed | 1. Adjust voltage to normal range2. Remove external force or install brake resistor3. Increase deceleration time4. Install brake unit and resistor |
7 | Constant speed overvoltage | ERR07 | 1. Input voltage is too high2. External force dragging the motor during deceleration | 1. Adjust voltage to normal range2. Remove external force or install brake resistor |
8 | Control power failure | ERR08 | 1. Input voltage is not within the specified range | 1. Adjust voltage to the specified range |
9 | Under voltage fault | ERR09 | 1. Momentary power failure2. Input voltage of the inverter is not within the specified range3. Abnormal bus voltage4. Rectifier bridge and buffer resistor are abnormal5. Drive board abnormality6. Control board abnormality | 1. Reset the fault2. Adjust the voltage to the normal range3. Seek technical support4. Seek technical support5. Seek technical support6. Seek technical support |
10 | Inverter overload | ERR10 | 1. Is the load too large or is the motor blocked2. Undersized selection of the inverter | 1. Reduce the load and check the motor and mechanical conditions2. Choose a larger power rating inverter |
11 | Motor overload | ERR11 | 1. Is motor protection parameter P9-01 set properly2. Is the load too large or is the motor blocked3. Undersized selection of the inverter | 1. Correctly set this parameter2. Reduce the load and check the motor and mechanical conditions3. Choose a larger power rating inverter |
12 | Input phase loss | ERR12 | 1. Abnormal three-phase input power supply2. Drive board abnormality3. Surge protection board abnormality4. Main control board abnormality | 1. Check and eliminate problems in the peripheral circuit2. Seek technical support3. Seek technical support4. Seek technical support |
13 | Output phase loss | ERR13 | 1. Abnormal wiring from the inverter to the motor2. Unbalanced three-phase output of the inverter during motor operation3. Drive board abnormality4. Module abnormality | 1. Check and eliminate problems in the peripheral circuit2. Check if the motor three-phase winding is normal and eliminate faults3. Seek technical support4. Seek technical support |
14 | Module overheating | ERR14 | 1. High ambient temperature2. Air duct blockage3. Fan damage4. Damage to the module’s thermistor5. Damage to the inverter module | 1. Reduce ambient temperature2. Clean the fan3. Replace the fan4. Replace the thermistor5. Replace the inverter module |
15 | External device fault | ERR15 | 1. Input of external fault signal through multifunction terminal X2. Input of external fault signal through virtual IO function | 1. Reset and run2. Reset and run |
16 | Communication fault | ERR16 | 1. Abnormal operation of the host computer2. Abnormal communication line3. Reserved4. Incorrect setting of communication parameters PD group | 1. Check the host computer connection2. Check the communication cable3. Correctly set the communication expansion card type4. Correctly set the communication parameters |
17 | Contactor fault | ERR17 | 1. Abnormality in the drive board and power supply2. Contactor abnormality | 1. Replace the drive board or power supply board2. Replace the contactor |
18 | Current detection fault | ERR18 | 1. Check for abnormal Hall devices2. Drive board abnormality | 1. Replace the Hall device2. Replace the drive board |
19 | Motor tuning fault | ERR19 | 1. Motor parameters not set according to nameplate2. Timeout during parameter identification process | 1. Correctly set motor parameters according to nameplate2. Check the inverter-to-motor wiring |
20 | EEPROM read/write fault | ERR21 | 1. EEPROM chip damage | 1. Replace the main control board |
21 | Inverter hardware fault | ERR22 | 1. Overvoltage exists2. Overcurrent exists | 1. Handle according to overvoltage fault2. Handle according to overcurrent fault |
22 | Ground short-circuit fault | ERR23 | 1. Motor ground short circuit | 1. Replace cables or motor |
23 | Cumulative running time reaches fault | ERR26 | 1. Cumulative running time reaches set value | 1. Use parameter initialization function to clear record information |
24 | User-defined fault 1 | ERR27 | 1. Input of user-defined fault 1 signal through multifunction terminal X2. Input of user-defined fault 1 signal through virtual IO function | 1. Reset and run2. Reset and run |
25 | User-defined fault 2 | ERR28 | 1. Input of user-defined fault 2 signal through multifunction terminal X2. Input of user-defined fault 2 signal through virtual IO function | 1. Reset and run2. Reset and run |
26 | Cumulative power-on time reaches fault | ERR29 | 1. Cumulative power-on time reaches set value | 1. Use parameter initialization function to clear record information |
27 | Unload fault | ERR30 | 1. Inverter running current is less than P9-64 | 1. Confirm whether the load is disconnected or if the settings of parameters P9-64 and P9-65 are consistent with actual operating conditions |
28 | PID feedback loss during operation fault | ERR31 | 1. PID feedback is less than the set value of PA-26 | 1. Check the PID feedback signal or set PA-26 to an appropriate value |
29 | Wave-by-wave current limiting fault | ERR40 | 1. Is the load too large or is the motor blocked2. Undersized selection of the inverter | 1. Reduce the load and check the motor and mechanical conditions2. Choose a larger power rating inverter |
30 | Motor switch fault during operation | ERR41 | 1. Change the current motor selection through terminals during inverter operation | 1. Perform motor switching operation after the inverter stops |
31 | Motor overtemperature fault | ERR45 | 1. Loose connection of temperature sensor wiring2. Motor temperature is too high | 1. Check temperature sensor wiring and eliminate faults2. Reduce frequency or take other cooling measures to dissipate heat from the motor |
32 | Initial position error | ERR51 | 1. Motor parameters deviate too much from actual2. Focus on whether the rated current is set too low | 1. Reconfirm motor parameters, focusing on whether the rated current is set too low |
NEXT
Explore these documents to learn more.