6.4 雕刻机宏400HZ
X1正转启停,X2多段速端子1,X3多段速端子2,X4多段速端子3,三端子组合如下:
段速 | 对应频率 | 多段速端子1 | 多段速端子2 | 多段速端子3 |
---|---|---|---|---|
0 | 0Hz | OFF | OFF | OFF |
1 | 100Hz | ON | OFF | OFF |
2 | 150Hz | OFF | ON | OFF |
3 | 200Hz | ON | ON | OFF |
4 | 250Hz | OFF | OFF | ON |
5 | 300Hz | ON | OFF | ON |
6 | 350Hz | OFF | ON | ON |
7 | 400Hz | ON | ON | ON |
探索这些文档以便了解更多内容: